Kadangkala, promosi bagai nak rak menyatakan produk dia saja yang baik tapi apa buktinya? Setakat jual air liur yang ini baik yang itu baik....tup tup merana badan dek kerana termakan pujukan air liur mereka.
Kebiasaannya sekiranya kita mengesyorkan sesuatu produk sudah pasti kawan kita akan tanya " Best sangat ke produk ni", " Berkesan ke?", " Apa side effect dia?", " Dia no berapa dalam dunia?"
Itulah soalan-soalan yang biasa didengari sekiranya mereka belum kenal dengan sesuatu produk.
Begitu juga dengan SHAKLEE.
produk-produk SHAKLEE tersenarai dalam RANKED YANG ke-4 DI DUNIA.
Di DUNIA tau....bukan dalam NEGARA....bukan NEGERI...bukan DAERAH...bukan jagoh KAMPUNG....
Masih tak percaya lagi tu, mari saya tunjukkan senarai 101 jenama produk supplemen mengikut ranking
Vitamin yang terbaik adalah vitamin yang melebihi skor 8.0. Namun hanya 8 daripada 101 produk sahaja yang melepasi BENCHMARK dunia ini. Para pengguna dinasihatkan dan disyorkan untuk mengambil produk multivitamin yang melepasi skor 8.0 ke atas.
Sekiranya anda sedang mengambil produk supplimen tertentu, tolong semak ranking produk tersebut di dalam jadual di bawah.
Kemudian, anda fikirlah sendiri...
---------------------------------------------------------------------------------
We analysed 101 multivitamin
products were and assigned each of them a score from 0 to 10, 10 being the
highest. A score of 8.0 and above is a sign of an excellent product.
However, only 8 out of the 101 products were able to surpass this benchmark.
Effectiveness scores of all 101
multivitamin brands (listed in order of their rank)
Company | Product | Effectiveness | Rank |
Xtend-Life | Total Balance | 9.6 | 1 |
Douglas Laboratories | Ultra Preventive X | 9.4 | 2 |
USANA Health Sciences | Essentials | 9.3 | 3 |
Shaklee | Vitalizer™ Gold | 8.9 | 4 |
Source Naturals | Life Force Multiple | 8.7 | 5 |
FreeLife | Reverse! | 8.6 | 6 |
Nutrilite (Amway, Quixtar) | Double X | 8.3 | 7 |
Life Extension Foundation | Life Extension Mix | 8.2 | 8 |
Vitamin Research Products | Extended Plus | 7.9 | 9 |
Karuna | Maxxum 4 | 7.9 | 10 |
Solgar | Omnium | 7.8 | 11 |
Ultimate Nutrition | Super Complete | 7.7 | 12 |
SportPharma | Multiguard | 7.6 | 13 |
Dr. Julian Whitaker’s | Forward Multi-Nutrient | 7.6 | 14 |
Metagenics | Multigenics Intensive Care | 7.2 | 15 |
Mountain Naturals of Vermont | Superior Care | 7.1 | 16 |
amni | Added Protection III | 7 | 17 |
Purity Products | Perfect Multi Focus Formula | 7 | 18 |
GNC | GNC Mega Men Sport | 6.9 | 19 |
Doctor’s Nutrition | Mega Vites Woman | 6.8 | 20 |
DaVinci Laboratories | Spectra Woman | 6.8 | 21 |
Nutrition Dynamics | Optimum Health Essentials | 6.8 | 22 |
TwinLab | Daily One Caps with Iron | 6.7 | 23 |
FoodScience of Vermont | Superior Care | 6.6 | 24 |
Puritan’s Pride | High Potency Ultra Vita Man Time Release | 6.5 | 25 |
Colgan Institute | Formula MCS | 6.4 | 26 |
Rainbow Light | Advanced Nutritional System | 6.4 | 27 |
NOW Foods | Multiple Vitamins – Liquid Gels | 6.4 | 28 |
EAS | Multi-Blend | 6.3 | 29 |
Mannatech | PhytoMatrix | 6.2 | 30 |
Nature’s Way | Alive! Whole Food Energizer | 6.1 | 31 |
Jean Carper’s | Stop Aging Now! | 6 | 32 |
Natural Factors | MultiStart Women’s | 5.9 | 33 |
Advanced Physician’s Products | Maximum MultiVitamin/Mineral without Iron | 5.8 | 34 |
EcoNugenics | Women’s Longevity Rhythms Gold | 5.8 | 35 |
Solaray | Iron-Free Spectro Multi-VIta-Min | 5.8 | 36 |
Nature’s Blend | Vitaminix Ultimate | 5.6 | 37 |
Pharmanex (Nu Skin) | LifePak Prime | 5.4 | 38 |
Melaleuca | Vitality Pak | 5.3 | 39 |
Herbalife | Formula 2 Multivitamin Complex | 5.3 | 40 |
QCI Nutritionals | Ultra Vitality #1 | 5.2 | 41 |
KAL | Multiple Energy | 5.2 | 42 |
Essentials by Megafood | Essentials for Life | 5.2 | 43 |
Optimox | Androvite for Men | 5.1 | 44 |
SupraLife | Maxum Essentials | 5 | 45 |
Jarrow | Multi E-Z Powder | 5 | 46 |
Great Earth | TNT – Total Nutrition Tablet | 5 | 47 |
Nikken | Kenzen Mega Daily 4 | 4.9 | 48 |
Garry Null’s | Supreme Health Formula | 4.8 | 49 |
Thorne Research | Al’s Formula | 4.8 | 50 |
Atkins | Basic #3 | 4.7 | 51 |
Vitamin World | Daily 3 With Antioxidant Factors | 4.7 | 52 |
PhytoPharmica | Clinical Nutrients for Women | 4.7 | 53 |
Centrum | Silver | 4.6 | 54 |
4Life | BioVitamins Type III | 4.5 | 55 |
Bronson Laboratories | Performance Edge for Women | 4.5 | 56 |
One A Day | Essential | 4.5 | 57 |
Country Life | Maxine | 4.4 | 58 |
Nature Made | Multi Complete | 4.3 | 59 |
Quest | Maximum Once A Day | 4.2 | 60 |
Nature’s Bounty | Green Source Vegetarian Formula | 4.1 | 61 |
Matol | Matolife | 4.1 | 62 |
Greens+ | Multi+ | 3.9 | 63 |
Michael’s Naturopathic Programs | for Women | 3.8 | 64 |
Natrol | My Favorite Multiple Original | 3.8 | 65 |
Nu-life | Ultimate One for Men | 3.7 | 66 |
Jamieson | Super Vita-Vim | 3.7 | 67 |
Walgreens | Ultra Choice Premium Women | 3.5 | 68 |
Swiss Natural Sources | Super Adult Chewable | 3.4 | 69 |
Ripple Creek | Mega-100 (Slow Release) | 3.3 | 70 |
Thompson | Human Nature Green Multi | 3 | 71 |
Safeway Select | Super Women’s Multivitamin | 2.9 | 72 |
Perfect Choice | Multivitamin Specially Formulated for Women | 2.9 | 73 |
Watkins | Superfood Multiple | 2.8 | 74 |
Vitamin Power | Power Source 100 | 2.8 | 75 |
Pilgrim’s | Silver Stars Multi | 2.7 | 76 |
Absolute Nutrition | Dieters’ Multi’s | 2.7 | 77 |
Nature’s Sunshine | Super Supplemental Vitamins and Minerals | 2.7 | 78 |
Freeda Vitamins | Ultra Freeda Iron-Free | 2.7 | 79 |
ZonePerfect | Multi Vitamin & Mineral | 2.6 | 80 |
Sisu | Only One | 2.5 | 81 |
Schiff | Single Day | 2.4 | 82 |
Nature’s Plus | Uitra One | 2 | 83 |
Kirkland Signature (Costco) | Daily Multi | 1.9 | 84 |
Sunkist | Multi-Men’s | 1.7 | 85 |
Lifestyles | Lifecycles for Women | 1.6 | 86 |
Western Family | Multra Forte | 1.3 | 87 |
Avon | VitAdvance Men’s Complete Multivitamin | 1.2 | 88 |
Flora | MultiCaps | 1.2 | 89 |
Reliv | Classic | 1.1 | 90 |
Sundown | Complete Ultra | 0.9 | 91 |
YourLife | Super Multi with Herbs | 0.9 | 92 |
Rite Aid | Whole Source | 0.8 | 93 |
21st Century | One Daily Maximum | 0.7 | 94 |
Spring Valley | Maximum One Dally | 0.6 | 95 |
Life Brand | Optimum | 0.6 | 96 |
Good Neighbor Pharmacy | Balanced Care Complete Multi | 0.6 | 97 |
Kroger | Advanced Formula Complete | 0.6 | 98 |
Equate (Walmart) | One Daily | 0.6 | 99 |
Action Labs | Essential Nutrients | 0.5 | 100 |
Geritol | Complete | 0.4 | 101 |
NOTA : SILA RUJUK RANKING SHAKLEE DI DUNIA TERKINI DI LINK INI RANKING SUPPLIMENT DUNIA (SILA KLIK)
Ingin mendapatkan supplemen yang sesuai untuk anda
dan keluarga?
Ingin menjana pendapatan 4-5 angka sebulan dengan
hanya duduk di rumah?
Hubungi saya untuk:-
FREE CONSULTATION
No comments:
Post a Comment